Annie Wersching net worth is
Annie Wersching net worth is
$100,000
Annie Wersching Wiki: Salary, Married, Wedding, Spouse, Family
Annie Wersching was born on March 28, 1977 in St. Louis, Missouri, USA as Anne Wersching. She is an actress, known for 24 (2001), Bosch (2014) and Castle (2009). She has been married to Stephen Full since September 6, 2009. They have two children. Full Name | Annie Wersching |
Net Worth | $100,000 |
Date Of Birth | March 28, 1977 |
Place Of Birth | St. Louis, Missouri, USA |
Height | 1.7 m |
Occupation | Actress |
Profession | Actor |
Education | Millikin University, Crossroads College Preparatory School |
Nationality | American |
Spouse | Stephen Full |
Children | Freddie Wersching Full, Ozzie Wersching Full |
Parents | Frank Wersching Jr., Sandy Wersching |
Nicknames | Annie Wersching, Wersching, Annie |
http://www.facebook.com/AnnieWersching | |
http://www.twitter.com/wersching | |
IMDB | http://imdb.com/name/nm1156709 |
Movies | Blue Eyed Butcher, Bruce Almighty |
TV Shows | 24 |
Star Sign | Aries |
# | Fact |
---|---|
1 | Plays the mother of Paul Wesley and Ian Somerhalder in The Vampire Diaries (2009). Although she's only 4 years older than the first and only one year older than the other. |
2 | Has appeared with Kiefer Sutherland in both 24 (2001) and Touch (2012). |
3 | Gave birth to her 2nd child at age 36, a son Ozzie Wersching Full on August 4, 2013. Child's father is her husband, Stephen Full. |
4 | Married at her Los Angeles home. |
5 | Gave birth to her 1st child at age 33, a son Freddie Wersching Full on August 8, 2010. Child's father is her husband, Stephen Full. |
6 | Grew up in St. Louis, Missouri. |
7 | Spent her youth competing in Irish Dancing. |
8 | Her mother, Sandy Wersching, who owned a flower shop in Saint Louis, died in 2011. |
9 | Graduated with a BFA in Musical Theatre in 1999 from Millikin University. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Runaways | 2018 | TV Series announced | Leslie Dean |
The Other Mother | 2017 | completed | Jackie |
Timeless | 2017 | TV Series | Emma Whitmore |
Major Crimes | 2016 | TV Series | FBI Special Agent Liz Soto |
The Catch | 2016 | TV Series | Karen Singh |
Bosch | 2014-2016 | TV Series | Julia Brasher |
The Vampire Diaries | 2015-2016 | TV Series | Lily Salvatore |
Code Black | 2016 | TV Series | Katie |
Castle | 2013-2015 | TV Series | Dr. Kelly Nieman |
Extant | 2014 | TV Series | Femi Dodd |
Blue Bloods | 2014 | TV Series | Joyce Carpenter |
Intelligence | 2014 | TV Series | Kate Anderson |
The Last of Us | 2013 | Video Game | Tess (voice) |
Revolution | 2013 | TV Series | Emma |
Touch | 2013 | TV Series | Dr. Kate Gordon |
Dallas | 2013 | TV Series | Alison Jones |
Body of Proof | 2013 | TV Series | Yvonne Kurtz |
The Surrogate | 2013 | TV Movie | Allison Kelly |
Harry's Law | 2012 | TV Series | Patricia Stanhope |
Blue-Eyed Butcher | 2012 | TV Movie | Allie |
Partners | 2011 | TV Movie | Jesse-Lynn Mancini |
Hawaii Five-0 | 2011 | TV Series | Samantha Martell |
Rizzoli & Isles | 2011 | TV Series | Nicole Mateo |
No Ordinary Family | 2011 | TV Series | Michelle Cotten |
NCIS | 2010 | TV Series | Deputy DA Gail Walsh |
CSI: Crime Scene Investigation | 2010 | TV Series | Dr. Priscilla Prescott |
Below the Beltway | 2010 | Darcy | |
24 | 2009-2010 | TV Series | Renee Walker |
Journeyman | 2007 | TV Series | Diana Bloom |
General Hospital | 2007 | TV Series | Amelia Joffe |
Supernatural | 2007 | TV Series | Susan Thompson |
Company Man | 2007 | TV Movie | Kate Fisher |
Boston Legal | 2006 | TV Series | Ellen Tanner |
Cold Case | 2006 | TV Series | Libby Bradley (1979) |
The Showdown | 2006 | Short | The Batter's Wife |
E-Ring | 2005 | TV Series | Lieutenant |
Killer Instinct | 2005 | TV Series | Cecilia Johnson |
Out of Practice | 2005 | TV Series | Conner |
Charmed | 2004 | TV Series | Demonatrix Two |
Bruce Almighty | 2003 | Woman at Party | |
Angel | 2003 | TV Series | Margaret |
Frasier | 2003 | TV Series | Esthetician |
Birds of Prey | 2002 | TV Series | Lynne Emerson |
Star Trek: Enterprise | 2002 | TV Series | Liana |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Sammy's Pills | 2008 | Short thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Grounded: Making the Last of Us | 2013 | Video documentary | Herself / Tess |
The Bonnie Hunt Show | 2010 | TV Series | Herself |
Lopez Tonight | 2010 | TV Series | Herself |
24 in 24 | 2009 | TV Movie documentary | Herself |
The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | The Last of Us (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Video Game in a Supporting Role | The Last of Us (2013) |
2014 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | The Last of Us (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaehlWLEpr7SnJ%2Bippdiu6bAjLCmq6yYZA%3D%3D